Step 2 Select Utility
- Enter
Postcode - Select
Utility - Compare
Suppliers - Enter Your Details
(100% secure) - Confirm
Switch & Save
5 simple steps to save up to £1941** on your gas and electricity bills!
Price updates
When comparing suppliers, a common concern is when did a supplier last change their prices. This table provides details of all movements in prices and the introduction and cessation of tariffs over the last year. You can see the date the change was added to the calculator and when it became effective.
Date when last update applied: 3 November 2008
| Supplier | Date Updated | Date Effective | Details |
| EDF Energy | 20.11.2009 | 20.11.2009 | Launch of Online S@ver Version 4 |
| Atlantic Electric and Gas | 12.11.2009 | 12.11.2009 | Atlantic Online Fixed Price (FP) launched |
| E.ON | 03.11.2009 | 03.11.2009 | Track and Save v3 primary rate on gas has been altered within the Southern region |
| EDF Energy | 02.11.2009 | 02.11.2009 | Removal of Online Version 5 and Online S@ver v2 |
| EDF Energy | 02.11.2009 | 02.11.2009 | Launch of Online S@ver v3 |
| Scottish Hydro-Electric | 30.10.2009 | 30.10.2009 | Update of Go Direct 2 Gas prices all areas and Electricity prices in SWEB, Seeboard, SWALEC, Scottish Power and Southern regions. |
| E.ON | 30.10.2009 | 30.10.2009 | Launch of FixOnline v4 and removal of FixOnline v4 |
| first:utility | 30.10.2009 | 30.10.2009 | Removal of two year term for the Smart Online Saver tariff |
| Southern Electric | 30.10.2009 | 30.10.2009 | Update of Go Direct 2 Gas prices all areas and Electricity prices in SWEB, Seeboard, SWALEC, Scottish Power and Southern regions. |
| SWALEC | 30.10.2009 | 30.10.2009 | Update of Go Direct 2 Gas prices all areas and Electricity prices in SWEB, Seeboard, SWALEC, Scottish Power and Southern regions. |
| Scottish Hydro-Electric | 23.10.2009 | 23.10.2009 | Launch of Go Direct 2 and removal of Go Direct |
| ScottishPower | 23.10.2009 | 23.10.2009 | Gas prices for Online Energy Saver v7 |
| SWALEC | 23.10.2009 | 23.10.2009 | Launch of Go Direct 2 and removal of Go Direct |
| Southern Electric | 23.10.2009 | 23.10.2009 | Launch of Go Direct 2 and removal of Go Direct |
| OVO Energy | 22.10.2009 | 22.10.2009 | All tariffs updated |
| Eon | 22.10.2009 | 22.10.2009 | launch of energy discount v5 and removal of Energy Discount v4 |
| Npower | 19.10.2009 | 19.11.2009 | launch of go fix and go fix xl |
| SSe group | 15.10.2009 | 15.11.2009 | removal of fixed price 3 from sale to new customers |
| Edf | 12.10.2009 | 12.11.2009 | launch of annual fix v4 |
| Eon | 08.10.2009 | 08.11.2009 | launch of track n save v3 |
| Eon | 08.10.2009 | 08.10.2009 | launch of fixed price v 4 |
| EDF Energy | 02.10.2009 | 02.10.2009 | various discounts monthly direct debit, Bill Saver and dual fuel) have been updated across non online and fixed price tariffs. |
| ScottishPower | 02.10.2009 | 02.10.2009 | reduction of online energy Saver 7 gas rates in various areas |
| first:utility | 02.10.2009 | 02.10.2009 | Reduction in iSave tariff rates |
| EDF Energy | 02.10.2009 | 02.10.2009 | gas unit costs have been aligned to dual fuel gas prices for single fuel customers. |
| first:utility | 02.10.2009 | 02.10.2009 | reduction in smart dual fuel energy online saver V1 tariff rates |
| Eon | 24.09.2009 | 24.09.2009 | increase in theonline v3 discounts in East Midlands and Yorkshire regions. |
| Southern Electric | 22.09.2009 | 22.09.2009 | increase in the go direct discount in the SWEB, SWALEC and Seeboard regions. |
| Scottish Hydro-Electric | 22.09.2009 | 22.09.2009 | increase in the go direct discount in the SWEB,SWALEC and Seeboard regions. |
| first:utility | 11.09.2009 | 11.09.2009 | Launch of iSave tariff |
| first:utility | 11.09.2009 | 11.09.2009 | reduction in pricesSmart dual fuel energy online saver V1 tariff |
| ScottishPower | 09.09.2009 | 09.09.2009 | launch of capped energy sept 2011 |
| ScottishPower | 09.09.2009 | 09.09.2009 | launch of discounted energy dec 2010 |
| ScottishPower | 09.09.2009 | 09.09.2009 | removal of capped price energy 2010 |
| ScottishPower | 09.09.2009 | 09.09.2009 | removal of discounted energy 2010 |
| Southern Electric | 07.09.2009 | 07.09.2009 | Launch of Go Direct tariff |
| SWALEC | 07.09.2009 | 07.09.2009 | Launch of Go Direct tariff |
| Scottish Hydro-Electric | 07.09.2009 | 07.09.2009 | Launch of Go Direct tariff |
| OVO Energy | 02.09.2009 | 02.09.2009 | Launch of OVO Energy into the UK domestic market |
| first:utility | 24.08.2009 | 24.08.2009 | Increase of dual fuel discount on Smart Dual fuel online saver V1 |
| Eon | 21.08.2009 | 21.08.2009 | Launch of FixOnline 3 |
| British gas | 20.08.2009 | 20.08.2009 | launch of websaver 4 and removal of v3 |
| first utility | 17.08.2009 | 17.08.2009 | launch of smart dual fuel online saver v1 |
| British gas | 12.08.2009 | 12.08.2009 | launch of track n save 2011 |
| Eon | 05.08.2009 | 05.08.2009 | launch of save online tariff |
| Eon | 23.07.2009 | 23.07.2009 | launch of energysaver v9 |
| Edf | 22.07.2009 | 22.07.2009 | re-launch online energy v5 |
| npower | 20.07.2009 | 20.07.2009 | removal of web v15 |
| npower | 20.07.2009 | 20.07.2009 | removal of sol v15 . |
| npower | 20.07.2009 | 20.07.2009 | launch of sol v16 as a sign online tariff only |
| npower | 20.07.2009 | 20.07.2009 | launch of web v16 |
| scottish power | 16.07.2009 | 16.07.2009 | removal of online energysaver 5 to new customers |
| scottish power | 16.07.2009 | 16.07.2009 | launch of online energy saver 6 |
| utilita | 15.07.2009 | 15.07.2009 | new prices launched for standard and energy saver tariff |
| first utility | 10.07.2009 | 10.07.2009 | all tariffs removed from sale awiating new tariffs |
| Eon | 09.07.2009 | 09.07.2009 | launch of energy discount v4 and removal of v3 |
| Eon | 04.07.2009 | 04.07.2009 | launch of new prices for go green tariff |
| Eon | 04.07.2009 | 04.07.2009 | reduction on gas prices for all flexible tariffs |
| Edf energy | 01.07.2009 | 01.07.2009 | launch of energy saver to and removal of version 1 to new customers |
| spark energy | 01.07.2009 | 01.07.2009 | reduction of gas prices on all payment plans |
| scottish power | 25.06.2009 | 25.06.2009 | launch of fix n flex |
| Edf | 22.06.09 | 22.06.09 | launch of annual fix version 3 and removal of 2 from new customers |
| Scottish power | 11.06.09 | 11.06.09 | launch of pay in advance tariff |
| Eon | 20.05.09 | 20.05.09 | launch of online energy extra saver v14 |
| Eon | 20.05.09 | 20.05.09 | removal of energy online extra saver v13 |
| Eon | 20.05.09 | 20.05.09 | removal of fixed online tariff |
| Edf | 16.05.09 | 16.05.09 | removal of online v6 for new customers |
| Edf | 16.05.09 | 16.05.09 | launch of energy saver 1 |
| British Gas | 14.05.09 | 14.05.09 | Launch of price promise 2010 |
| Eon | 08.05.09 | 08.05.09 | track and save prices reduces |
| Eon | 07.05.09 | 07.05.09 | removal of fix online launch of fix online v 2 |
| British Gas | 07.05.09 | 07.05.09 | removal of websaver 2 launch of websaver 3 |
| Scottish power | 29.04.09 | 29.04.09 | launch of energy saver 5 |
| Eon | 28.04.09 | 28.04.09 | launch of track and save 2 |
| EDF | 27.04.09 | 27.04.09 | launch of energy discount plan |
| Eon | 23.04.09 | 23.04.09 | removal of track and save to new customers |
| Eon | 09.04.2009 | 09.04.2009 | Launch of energy saver v 8 |
| Npower | 06.04.2009 | 06.04.2009 | removal of sol v14 and launch of sol v15 |
| British gas | 03.04.09 | 03.04.2009 | web saver 2 amended slightly |
| Telecom plus | 01.04.2009 | 01.04.2009 | new prices for all tariffs |
| Eon | 31.03.2009 | 31.03.2009 | removal of energy saver v7 for new customers |
| Eon | 31.03.2009 | 31.03.2009 | new no mains gas discount introduced in the three areas with no mains gas |
| Eon | 27.03.2009 | 27.03.2009 | launch of new fixed online tariff |
| Scottish power | 26.03.2009 | 26.03.2009 | launch of discount energy july 2010 |
| British Gas | 24.03.2009 | 24.03.2009 | Web saver 2 reduced in price. |
| Good Energy | 17.03.2009 | 17.03.2009 | 100% renewable prices reduced. |
| Eon | 16.03.2009 | 16.03.2009 | new prices launched for all tariffs |
| Npower | 16.03.2009 | 16.03.2009 | new prices launched for all tariffs |
| Scottish power | 12.03.2009 | 12.03.2009 | removal of capped price april 2010 |
| Eon | 12.03.2009 | 12.03.2009 | launch of Energyonline Extra saver tariff v13 |
| Eon | 12.03.2009 | 12.03.2009 | removal of energyonline Extra saver tariff v12 |
| Eon | 27.02.2009 | 27.02.2009 | Discounts in three regions for energy online extra saver v12 increased. |
| Edf energy | 23.02.2009 | 23.02.2009 | all tariffs updated affecting existing customers from the 31st mar 2009 |
| British gas | 19.02.2009 | 19.02.2009 | launch of price guarantee 2010. |
| British gas | 19.02.2009 | 19.02.2009 | launch of web saver 2 |
| British gas | 19.02.2009 | 19.02.2009 | removal of web saver 1 |
| edf energy | 09.02.2009 | 09.02.2009 | removal of annual fixed v1 and launch of fixed v2. |
| british gas | 03.02.2009 | 03.02.2009 | gas prices ruduced by an average of 10%on all tariffs except web saver 1.effective 19.02.2009. |
| npower | 01.02.2009 | 01.02.2009 | price protector no longer available |
| first:utility | 28.01.2009 | 28.01.2009 | removal of charges for smart meters |
| EDF energy | 19.01.2009 | 19.01.2009 | launch of "annual fixed version 1" |
| first utility | 15.01.2009 | 15.01.2009 | first utility tariffs available online |
| eon | 15.01.2009 | 15.01.2009 | removal ofextra saver v11 tariffs |
| British gas | 09.01.2009 | 09.01.2009 | removal of fixed 2012 offer |
| British gas | 18.12.2008 | 18.12.2008 | launch of websaver 1 |
| British gas | 18.12.2008 | 18.12.2008 | removal of click energy 6 |
| EDF energy | 17.12.2008 | 17.12.2008 | launch of energy online v6 as a dual tariff |
| eon | 11.12.2008 | 11.12.2008 | launch of track and save |
| eon | 11.12,2008 | 11.12.2008 | launch of energysaver v7 removal of energysaver v6 |
| eon | 11.12.2008 | 11.12.2008 | removal of fixed price v3 |
| Npower | 03.11.2008 | 03.11.2008 | Launch of a new tariff named Web v14 |
| Npower | 03.11.2008 | 03.11.2008 | removal of SOL v13 and launch of SOL v14 |
| Union Energy | 31.10.2008 | 31.10.2008 | Union Energy now no longer being sold to any new customers. |
| E.ON | 16.10.2008 | 16.10.2008 | Launch of Energy Online Extra Saver v10 and removal of Energy Online Extra Saver v9 |
| E.ON | 13.10.2008 | 13.10.2008 | Launch of Energy Saver v6 and removal of Energy |
| E.ON | 02.10.2008 | 02.10.2008 | Launch of Fixed Price v3 with prices fixed to 1 Jul 2010. |
| EDF Energy | 01.10.2008 | 01.10.2008 | Launch of Online Electricity only Tariff V6 |
| EDF Energy | 01.10.2008 | 01.10.2008 | Launch of Price Protection 2010 |
| EBICo | 30.09.2008 | 30.09.2008 | Increase in gas prices by 32% and electricity prices by 24%. Effective for existing customers from 2 Oct 2008. |
| British Gas | 30.09.2008 | 30.09.2008 | Launch of Click Energy 6. |
| British Gas | 30.09.2008 | 30.09.2008 | Click Energy 5 gas prices increased by 45% for existing customers and gas by 20% for existing customers. |
| British Gas | 18.09.2008 | 18.09.2008 | Removal of Fixed Price 2011. |
| E.ON Energy | 18.09.2008 | 18.09.2008 | Removal of Fixed Price Version 2 from market. |
| British Gas | 18.09.2008 | 18.09.2008 | Launch of Fixed Price 2012 |
| E.ON | 16.09.2008 | 16.09.2008 | Launch of EnergyOnline Extra Saver v9 |
| Spark Energy | 11.09.2008 | 11.09.2008 | Increase in both Standard and Standard Plus tariffs |
| Green Energy | 03.09.2008 | 03.09.2008 | Increase in both pale and deep green tariffs. |
| Utilita | 03.09.2008 | 03.09.2008 | Removal of 7.5% loyalty discount that was available on the energysaver tariff. |
| Telecom Plus | 01.09.2008 | 01.09.2008 | Increase in gas and electricity prices |
| Good Energy | 01.09.2008 | 01.09.2008 | Increase in electricity prices by 15.7% average across the UK. |
| Ecotricity | 01.09.2008 | 01.09.2008 | Increase in electricity prices in ScottishPower and npower first tier territories |
| ScottishPower | 29.08.2008 | 29.08.2008 | Increase gas prices by 34.4% and electrcity prices by 9.4% |
| npower | 29.08.2008 | 29.08.2008 | Increase gas by 26% and electricity prices by 14%. |
| E.ON | 28.08.2008 | 28.08.2008 | Launch of new Age Concern and Age Concern High User tariffs |
| Scottish and Southern Energy | 25.08.2008 | 25.08.2008 | Electricity prices increased by 19.2% (average) and gas prices by 29.2%. |
| EON | 21.08.2008 | 21.08.2008 | Update of all EON Tariffs ongoing except Energy Online Extra Saver. Average increase 26% on gas and 16% on electricity. |
| ScottishPower | 20.08.2008 | 20.08.2008 | Removal of Fixed Price Oct 2009 and launch of Fixed Price Energy Online |
| Utilita | 14.08.2008 | 14.08.2008 | All tariffs increased. |
| ScottishPower | 11.08.2008 | 11.08.2008 | Advance Launch of Fixed Price Energy Oct 2009 on a pre-registration basis. |
| E.ON | 06.08.2008 | 06.08.2008 | Launch of Energy Guarantee v6 |
| Ecotricity | 01.08.2008 | 01.08.2008 | Increase in both New Energy and New Energy Plus in areas 12, 19 and 22 |
| E.ON | 01.08.2008 | 01.08.2008 | Removal of Price Protection v17 and Energy Saver v4 tariffs. |
| British Gas | 31.07.2008 | 31.07.2008 | Launch of Fixed Price 2011 |
| British Gas | 31.07.2008 | 31.07.2008 | Increase electricity prices by 9% and gas by 35% |
| E.ON | 30.07.2008 | 30.07.2008 | Removal of all Energy Guarantee Tariffs |
| ScottishPower | 29.07.2008 | 29.07.2008 | Removal of Fixed Price Energy 2009. |
| npower | 25.07.2008 | 25.07.2008 | ONE tariff removed from sale. |
| E.ON | 24.07.2008 | 24.07.2008 | Update of name only: EnergyOnline Extra Saver 7 becomes EnergyOnline Extra Saver 8 |
| E.ON | 22.07.2008 | 22.07.2008 | Removal of Energy Saver v3 and launch of Energy Saver v4 |
| E.ON | 22.07.2008 | 22.07.2008 | Removal of Price Protection v16 and launch of Price Protection v17 |
| Scottish and Southern Energy | 03.07.2008 | 03.07.2008 | New Fixed Discount 2010 product added |
| npower | 30.06.2008 | 30.06.2008 | Removal of Sign Online v11 and launch of Sign Online v12 |
| E.ON | 26.06.2008 | 26.06.2008 | Removal of Energy Saver v2 and launch of Energy Saver v3 |
| E,ON | 26.06.2008 | 26.06.2008 | Removal of Price Protection v15 and launch of Price Protection v16 |
| npower | 22.06.2008 | 22.06.2008 | Removal of Fixed Price 2011 |
| Atlantic Electric and Gas | 12.06.2008 | 12.06.2008 | Removal of all Online tariffs |
| Scottish and Southern Energy | 12.06.2008 | 12.06.2008 | Removal of gas across all S&SE brands as a single fuel product. |
| E.ON | 05.06.2008 | 05.06.2008 | Replacement of EnergyOnline Extra Saver v6 with v7. |
| E.ON | 05.06.2008 | 05.06.2008 | Replacement of ElectricityOnline Extra Saver v6 with v7.and launching EnergyOnline Extra Saver V7 (SC and NSC) and ElectricityOnline Extra Saver V7 |
| ScottishPower | 05.06.2008 | 05.06.2008 | Launch of pre-registration facility for Fixed Price 2009 tariffs. |
| E.ON | 02.06.2008 | 02.06.2008 | Replacement of Energy Saver V1 and Price Protection V14 with Energy Saver V2 and Price Protection V15 respectively. |
| Utilita | 01.06.2008 | 01.06.2008 | Removal of one of the discounts on the energy saver tariff. |
| British Gas | 30.05.2008 | 30.05.2008 | Click Energy 5 - reduction in gas prices |
| npower | 29.05.2008 | 29.05.2008 | SOL v11 - electricity prices reduced for standard customers. |
| British Gas | 19.05.2008 | 19.05.2008 | Launch of Price Guarantee December 2009. |
| ScottishPower | 17.05.2008 | 17.05.2008 | Removal of all fixed price tariffs from sale to new customers. |
| E.ON | 08.05.2008 | 08.05.2008 | v4 of the Guarantee range of tariffs replaced with v5. |
| EDF Energy | 07.05.2008 | 07.05.2008 | Removal of Fixed Price 2009 tariffs from sale. |
| British Gas | 02.05.2008 | 02.05.2008 | Price Protection 2009 removed from sale |
| British Gas | 02.05.2008 | 02.05.2008 | Click Energy 5 electricity prices reduced. Effective existing customers 8th May 2008 |
| Green Energy | 01.05.2008 | 01.05.2008 | Launch of Pale Green and Deep Green Energy tariffs. |
| Spark Energy | 01.05.2008 | 01.05.2008 | Launch of new standard prices |
| npower | 28.04.2008 | 28.04.2008 | Removal of Sign on Line 10 and launch of Sign On Line 11 |
| npower | 14.04.2008 | 14.04.2008 | Introduction of discounts for quarterly direct debit customers. |
| npower | 14.04.2008 | 14.04.2008 | Launch of the ONE tariff for dual fuel customers |
| Spark Energy | 02.04.2008 | 02.04.2008 | Removal of all discounted tariffs from sale. |
| Telecom Plus | 01.04.2008 | 01.04.2008 | Updated electricity prices |
| Ecotricity | 01.04.2008 | 01.04.2008 | Updated prices in three distribution areas |
| EBICo | 28.03.2008 | 28.03.2008 | Gas prices increased by 12.09% and electricity prices increased by an average of 14.84% |
| Scottish and Southern Energy | 20.03.2008 | 20.03.2008 | Gas prices increased by 15.8% and electricity prices by 14.2% |
| E.ON Energy | 18.03.2008 | 18.03.2008 | Removal of EnergyOnline Extra Saver 5 and replacement with EnergyOnline Extra Saver 6 |
| EDF Energy | 04.03.2008 | 04.03.2008 | Removal of Energy Online v5.1 |
| British Gas | 04.03.2008 | 04.03.2008 | Update of Market Tracker rates in accordance with the tariff rules |
| npower | 18.02.2007 | 18.02.2008 | Sign Online version 9 removed from sale and replaced with Sign Online version 10 |
| ScottishPower | 11.02.2008 | 11.02.2008 | Removal of Online Energy Saver 4 and Online Energy Saver Green Fund as an available tariff. |
| British Gas | 08.02.2008 | 08.02.2008 | Click Energy 4 withdrawn and replaced with Click Energy 5 |
| E.ON | 07.02.2008 | 07.02.2008 | Launch of EnergyOnline Extra Saver V5 tariffs. |
| ScottishPower | 01.02.2008 | 02.02.2008 | Launch of new Fixed Price tariff, fixed to 28th February 2011 |
| ScottishPower | 01.02.2008 | 02.02.2008 | Increase in standard gas prices by 15% and standard electricity prices by 14% |


